SN | Month/cycle | Fresh ET | #Positives | % Success | FER | #Positives | % success |
---|---|---|---|---|---|---|---|
1 | January | 46 | 18 | 0.3913 | 12 | 6 | 0.5 |
2 | February | 45 | 16 | 0.3556 | 10 | 6 | 0.6 |
3 | March | 42 | 14 | 0.3333 | 8 | 1 | 0.125 |
4 | April | 41 | 9 | 0.2195 | 12 | 6 | 0.5 |
5 | May | 36 | 15 | 0.4167 | 9 | 5 | 0.5556 |
6 | June | 43 | 15 | 0.3488 | 3 | 1 | 0.3333 |
7 | July | 40 | 15 | 0.375 | 9 | 2 | 0.2222 |
8 | August | 35 | 17 | 0.4857 | 4 | 3 | 0.75 |
9 | September | 44 | 21 | 0.4773 | 10 | 3 | 0.3 |
10 | October | 41 | 8 | 0.1951 | 12 | 8 | 0.6667 |
11 | November | 47 | 17 | 0.3617 | 10 | 2 | 0.2 |
12 | December | 38 | 12 | 0.3158 | 13 | 4 | 0.3077 |
Totals | 498 | 177 | 0.3554 | 112 | 47 | 0.4196 |

