SN | Month/cycle | Fresh ET | #Positives | % Success | FER | #Positives | %Success | PGD | #Positive |
---|---|---|---|---|---|---|---|---|---|
1 | January | 28 | 10 | 35.70% | 5 | 0 | 0.00% | ||
2 | February | 32 | 14 | 43.80% | 8 | 5 | 62.50% | 3 | 2 |
3 | March | 23 | 16 | 69.60% | 5 | 2 | 40.00% | ||
4 | April | 34 | 13 | 38.20% | 3 | 2 | 66.70% | 3 | 0 |
5 | May | 34 | 20 | 58.80% | 4 | 2 | 50.00% | ||
6 | June | 25 | 10 | 40.00% | 6 | 3 | 50.00% | ||
7 | July | 31 | 9 | 29.00% | 5 | 3 | 60.00% | 3 | 1 |
8 | August | 19 | 7 | 36.80% | 5 | 2 | 40.00% | ||
9 | September | 33 | 14 | 42.40% | 6 | 4 | 66.70% | ||
10 | October | 27 | 11 | 40.70% | 9 | 5 | 55.60% | ||
11 | November | 36 | 18 | 50.00% | 10 | 3 | 30.00% | ||
12 | December | 36 | 12 | 33.30% | 8 | 3 | 37.50% | 3 | 1 |
Totals | 358 | 154 | 43.02% | 74 | 34 | 45.95% | 12 | 4 |
Overall annual success rate 2016: 43.02%
Overall annual FER success rate: 47.3%
Chart by Visualizer
Chart by Visualizer
Chart by Visualizer
Chart by Visualizer