SN | Month/cycle | Fresh ET | #Positive | % success | FER | #Positive | % success | PGD | #Positive |
---|---|---|---|---|---|---|---|---|---|
1 | January | 22 | 4 | 0.182 | 7 | 3 | 0.429 | ||
2 | February | 24 | 11 | 0.458 | 7 | 3 | 0.429 | ||
3 | March | 29 | 11 | 0.379 | 9 | 7 | 0.778 | ||
4 | April | 28 | 12 | 0.429 | 3 | 1 | 0.333 | ||
5 | May | 22 | 11 | 0.5 | 7 | 2 | 0.286 | 6 | 4 |
6 | June | 20 | 6 | 0.3 | 4 | 2 | 0.5 | ||
7 | July | 28 | 11 | 0.393 | 9 | 6 | 0.667 | ||
8 | August | 38 | 14 | 0.368 | 7 | 2 | 0.286 | 4 | 3 |
9 | September | 38 | 17 | 0.447 | 5 | 4 | 0.8 | ||
10 | October | 35 | 11 | 0.314 | 2 | 1 | 0.5 | 1 | 0 |
11 | November | 32 | 13 | 0.406 | 10 | 3 | 0.3 | 2 | 0 |
12 | December | 29 | 14 | 0.483 | 4 | 1 | 0.25 | 2 | 0 |
Totals | 345 | 135 | 0.3913 | 74 | 35 | 0.473 | 15 | 7 |
