Year | Fresh ET | No.of positives | % Annual success rates | Total FER | Positive FER | % Annual FER success rates | PGD | Positive PGD | % Annual PGD success rates |
---|---|---|---|---|---|---|---|---|---|
2012 | 255 | 79 | 0.31 | 64 | 13 | 0.203 | 15 | 7 | 0.467 |
2013 | 207 | 98 | 0.473 | 43 | 13 | 0.302 | 23 | 13 | 0.565 |
2014 | 244 | 103 | 0.422 | 40 | 14 | 0.35 | 17 | 9 | 0.529 |
2015 | 354 | 129 | 0.364 | 80 | 34 | 0.425 | 21 | 10 | 0.476 |
2016 | 345 | 135 | 0.391 | 74 | 35 | 0.473 | 15 | 7 | 0.467 |


